Skip to content

Rework Scheme estimation in compressor#7230

Draft
connortsui20 wants to merge 1 commit intodevelopfrom
ct/compress-estimation
Draft

Rework Scheme estimation in compressor#7230
connortsui20 wants to merge 1 commit intodevelopfrom
ct/compress-estimation

Conversation

@connortsui20
Copy link
Copy Markdown
Contributor

@connortsui20 connortsui20 commented Apr 1, 2026

Summary

Tracking Issue: #7216

Better information from estimates

New CompressionEstimate type in vortex-compressor/src/estimate.rs

Note that this is not just a refactor, there is subtle logic that has changed in a few places (that I think is better, not actually sure).

I also would like to add a variant called Exact that returns the fully compressed array in the case that we can only determine if a scheme is a candidate by compressing the whole thing without any errors; the only case where we want to do this is SequenceArray (and maybe there's an argument to do this for ConstantArray too, but the semantics around ConstantArray should be even more special regardless, imo).

TODO

API Changes

TODO

Testing

TODO

Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@connortsui20 connortsui20 requested review from a10y and robert3005 April 1, 2026 02:59
@connortsui20 connortsui20 added action/benchmark Trigger full benchmarks to run on this PR changelog/break A breaking API change labels Apr 1, 2026
@github-actions github-actions bot removed the action/benchmark Trigger full benchmarks to run on this PR label Apr 1, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 32cd06a 2 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done 32cd06a 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.011x ➖


datafusion / vortex-file-compressed (1.011x ➖, 0↑ 0↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 128643116 126914386 1.01
polarsignals_q01/datafusion:vortex-file-compressed 375929882 382586098 0.98
polarsignals_q02/datafusion:vortex-file-compressed 22881936 23456030 0.98
polarsignals_q03/datafusion:vortex-file-compressed 385030245 382112799 1.01
polarsignals_q04/datafusion:vortex-file-compressed 11253302 10935077 1.03
polarsignals_q05/datafusion:vortex-file-compressed 16171181 15515466 1.04
polarsignals_q06/datafusion:vortex-file-compressed 19532825 18677004 1.05
polarsignals_q07/datafusion:vortex-file-compressed 14542786 13531659 1.07
polarsignals_q08/datafusion:vortex-file-compressed 476439915 475434474 1.00
polarsignals_q09/datafusion:vortex-file-compressed 10943928 11584666 0.94

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

🚨🚨🚨❌❌❌ SQL BENCHMARK FAILED ❌❌❌🚨🚨🚨

Benchmark TPC-H SF=10 on NVME failed! Check the workflow run for details.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

Benchmarks: TPC-H SF=1 on S3

Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: -1.3%
Vortex (geomean): 1.248x ➖
Parquet (geomean): 1.264x ➖
Shifts: Parquet (control) +26.4% · Median polish +17.2%


datafusion / vortex-file-compressed (1.601x ❌, 0↑ 15↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 236595795 206079965 1.15
tpch_q02/datafusion:vortex-file-compressed 522963651 478489765 1.09
tpch_q03/datafusion:vortex-file-compressed 418710810 579616857 0.72
tpch_q04/datafusion:vortex-file-compressed 245953382 287686035 0.85
tpch_q05/datafusion:vortex-file-compressed 🚨 807038990 616729416 1.31
tpch_q06/datafusion:vortex-file-compressed 452862302 480113935 0.94
tpch_q07/datafusion:vortex-file-compressed 🚨 836604957 570733577 1.47
tpch_q08/datafusion:vortex-file-compressed 785329776 693436161 1.13
tpch_q09/datafusion:vortex-file-compressed 🚨 660656223 381084339 1.73
tpch_q10/datafusion:vortex-file-compressed 🚨 1097209471 541990584 2.02
tpch_q11/datafusion:vortex-file-compressed 405592888 334107553 1.21
tpch_q12/datafusion:vortex-file-compressed 🚨 934942462 375531586 2.49
tpch_q13/datafusion:vortex-file-compressed 🚨 290978300 215653745 1.35
tpch_q14/datafusion:vortex-file-compressed 🚨 345374228 187768097 1.84
tpch_q15/datafusion:vortex-file-compressed 🚨 677255216 287512593 2.36
tpch_q16/datafusion:vortex-file-compressed 🚨 441871988 163403447 2.70
tpch_q17/datafusion:vortex-file-compressed 🚨 622174691 320805095 1.94
tpch_q18/datafusion:vortex-file-compressed 🚨 578232882 340959509 1.70
tpch_q19/datafusion:vortex-file-compressed 🚨 796915558 333774264 2.39
tpch_q20/datafusion:vortex-file-compressed 🚨 664168579 344169463 1.93
tpch_q21/datafusion:vortex-file-compressed 🚨 1175180925 505635375 2.32
tpch_q22/datafusion:vortex-file-compressed 🚨 506804606 150920503 3.36
datafusion / vortex-compact (1.146x ➖, 0↑ 4↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 284694456 250270352 1.14
tpch_q02/datafusion:vortex-compact 422909965 383128495 1.10
tpch_q03/datafusion:vortex-compact 312396830 309222703 1.01
tpch_q04/datafusion:vortex-compact 208392689 199803873 1.04
tpch_q05/datafusion:vortex-compact 374770211 355345014 1.05
tpch_q06/datafusion:vortex-compact 🚨 342454777 256638465 1.33
tpch_q07/datafusion:vortex-compact 371204685 316323383 1.17
tpch_q08/datafusion:vortex-compact 527497198 450652173 1.17
tpch_q09/datafusion:vortex-compact 🚨 565093257 381464547 1.48
tpch_q10/datafusion:vortex-compact 533249730 449481356 1.19
tpch_q11/datafusion:vortex-compact 🚨 427951975 260440663 1.64
tpch_q12/datafusion:vortex-compact 434858107 397859487 1.09
tpch_q13/datafusion:vortex-compact 213214392 221012622 0.96
tpch_q14/datafusion:vortex-compact 278307364 254777558 1.09
tpch_q15/datafusion:vortex-compact 469824950 500503651 0.94
tpch_q16/datafusion:vortex-compact 🚨 197753090 150062952 1.32
tpch_q17/datafusion:vortex-compact 382295901 317064604 1.21
tpch_q18/datafusion:vortex-compact 272732170 266666720 1.02
tpch_q19/datafusion:vortex-compact 369600814 334838220 1.10
tpch_q20/datafusion:vortex-compact 467934429 423676148 1.10
tpch_q21/datafusion:vortex-compact 512576441 494972391 1.04
tpch_q22/datafusion:vortex-compact 127282235 103939611 1.22
datafusion / parquet (1.327x ❌, 0↑ 8↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 258126212 286391613 0.90
tpch_q02/datafusion:parquet 475607674 494190580 0.96
tpch_q03/datafusion:parquet 366951856 374072458 0.98
tpch_q04/datafusion:parquet 201371500 162279023 1.24
tpch_q05/datafusion:parquet 🚨 736717223 484210448 1.52
tpch_q06/datafusion:parquet 🚨 239802551 151045215 1.59
tpch_q07/datafusion:parquet 607324114 489799009 1.24
tpch_q08/datafusion:parquet 670460682 590666020 1.14
tpch_q09/datafusion:parquet 570030487 481470377 1.18
tpch_q10/datafusion:parquet 657096925 513489428 1.28
tpch_q11/datafusion:parquet 341835785 326639237 1.05
tpch_q12/datafusion:parquet 🚨 432538678 252038639 1.72
tpch_q13/datafusion:parquet 531548490 432251754 1.23
tpch_q14/datafusion:parquet 223613428 209698059 1.07
tpch_q15/datafusion:parquet 🚨 535364378 312977927 1.71
tpch_q16/datafusion:parquet 206247417 168605273 1.22
tpch_q17/datafusion:parquet 536156194 481122546 1.11
tpch_q18/datafusion:parquet 476412241 489053199 0.97
tpch_q19/datafusion:parquet 🚨 534261864 354184047 1.51
tpch_q20/datafusion:parquet 🚨 775995211 509043758 1.52
tpch_q21/datafusion:parquet 🚨 1310245344 564862048 2.32
tpch_q22/datafusion:parquet 🚨 529124949 162178312 3.26
duckdb / vortex-file-compressed (1.168x ➖, 0↑ 3↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 🚨 359813201 265037030 1.36
tpch_q02/duckdb:vortex-file-compressed 1010717637 834493407 1.21
tpch_q03/duckdb:vortex-file-compressed 695994167 594822559 1.17
tpch_q04/duckdb:vortex-file-compressed 360467248 379396886 0.95
tpch_q05/duckdb:vortex-file-compressed 1034893649 981875157 1.05
tpch_q06/duckdb:vortex-file-compressed 🚨 583652632 424106364 1.38
tpch_q07/duckdb:vortex-file-compressed 747794049 679359180 1.10
tpch_q08/duckdb:vortex-file-compressed 983853773 804204709 1.22
tpch_q09/duckdb:vortex-file-compressed 🚨 1492978546 883672431 1.69
tpch_q10/duckdb:vortex-file-compressed 795706616 724819218 1.10
tpch_q11/duckdb:vortex-file-compressed 552527905 437972961 1.26
tpch_q12/duckdb:vortex-file-compressed 598557078 558168047 1.07
tpch_q13/duckdb:vortex-file-compressed 597011622 471865993 1.27
tpch_q14/duckdb:vortex-file-compressed 549624045 488536383 1.13
tpch_q15/duckdb:vortex-file-compressed 328871784 284958775 1.15
tpch_q16/duckdb:vortex-file-compressed 385005138 320283325 1.20
tpch_q17/duckdb:vortex-file-compressed 616845884 598497006 1.03
tpch_q18/duckdb:vortex-file-compressed 617745674 541166616 1.14
tpch_q19/duckdb:vortex-file-compressed 465344452 454941657 1.02
tpch_q20/duckdb:vortex-file-compressed 958851492 792913055 1.21
tpch_q21/duckdb:vortex-file-compressed 988146574 1076994532 0.92
tpch_q22/duckdb:vortex-file-compressed 457212935 352183160 1.30
duckdb / vortex-compact (1.132x ➖, 0↑ 2↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 327254012 318408029 1.03
tpch_q02/duckdb:vortex-compact 869164454 949833663 0.92
tpch_q03/duckdb:vortex-compact 619860004 486688314 1.27
tpch_q04/duckdb:vortex-compact 361797555 348204465 1.04
tpch_q05/duckdb:vortex-compact 1000273765 771008541 1.30
tpch_q06/duckdb:vortex-compact 483405982 381265021 1.27
tpch_q07/duckdb:vortex-compact 696392232 673529612 1.03
tpch_q08/duckdb:vortex-compact 922867176 872603736 1.06
tpch_q09/duckdb:vortex-compact 886838011 753840122 1.18
tpch_q10/duckdb:vortex-compact 721310216 678914846 1.06
tpch_q11/duckdb:vortex-compact 554342397 481005752 1.15
tpch_q12/duckdb:vortex-compact 455812507 390344103 1.17
tpch_q13/duckdb:vortex-compact 492189311 445611114 1.10
tpch_q14/duckdb:vortex-compact 439773469 452387473 0.97
tpch_q15/duckdb:vortex-compact 260338983 277114479 0.94
tpch_q16/duckdb:vortex-compact 321654533 340108852 0.95
tpch_q17/duckdb:vortex-compact 742404222 596830046 1.24
tpch_q18/duckdb:vortex-compact 🚨 767560428 483974687 1.59
tpch_q19/duckdb:vortex-compact 536459261 497804161 1.08
tpch_q20/duckdb:vortex-compact 891347657 752453344 1.18
tpch_q21/duckdb:vortex-compact 1342144956 1082011010 1.24
tpch_q22/duckdb:vortex-compact 🚨 496037341 366171986 1.35
duckdb / parquet (1.204x ➖, 0↑ 6↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 🚨 667004669 455215466 1.47
tpch_q02/duckdb:parquet 1417695030 1475824682 0.96
tpch_q03/duckdb:parquet 1072234233 995451842 1.08
tpch_q04/duckdb:parquet 797774881 628950853 1.27
tpch_q05/duckdb:parquet 🚨 2050580799 1363727997 1.50
tpch_q06/duckdb:parquet 🚨 565015605 416797566 1.36
tpch_q07/duckdb:parquet 1413016695 1197064047 1.18
tpch_q08/duckdb:parquet 2026932985 1682852925 1.20
tpch_q09/duckdb:parquet 🚨 2098577874 1411380357 1.49
tpch_q10/duckdb:parquet 1615034477 1381490581 1.17
tpch_q11/duckdb:parquet 1139617306 958137108 1.19
tpch_q12/duckdb:parquet 693320792 582737150 1.19
tpch_q13/duckdb:parquet 919101233 836082386 1.10
tpch_q14/duckdb:parquet 811505812 642263620 1.26
tpch_q15/duckdb:parquet 608767360 472788853 1.29
tpch_q16/duckdb:parquet 534472661 497620993 1.07
tpch_q17/duckdb:parquet 877856142 932813689 0.94
tpch_q18/duckdb:parquet 🚨 1345620799 854025015 1.58
tpch_q19/duckdb:parquet 🚨 1122779773 817628450 1.37
tpch_q20/duckdb:parquet 1029251221 1217174167 0.85
tpch_q21/duckdb:parquet 1239395113 1149975170 1.08
tpch_q22/duckdb:parquet 647167340 533886566 1.21
Full attributed analysis
Query Config Raw Δ Control Δ Attributed α Noise floor Significant?
1 datafusion:vortex-compact +13.8% +14.9% -1.0% +188.0% ➖ noise
1 datafusion:vortex-file-compressed +14.8% +14.9% -0.1% +169.9% ➖ noise
1 duckdb:vortex-compact +2.8% +14.9% -10.6% +76.8% ➖ noise
1 duckdb:vortex-file-compressed +35.8% +14.9% +18.1% +102.4% ➖ noise
2 datafusion:vortex-compact +10.4% -3.8% +14.8% +62.7% ➖ noise
2 datafusion:vortex-file-compressed +9.3% -3.8% +13.7% +54.6% ➖ noise
2 duckdb:vortex-compact -8.5% -3.8% -4.8% +54.6% ➖ noise
2 duckdb:vortex-file-compressed +21.1% -3.8% +26.0% +54.6% ➖ noise
3 datafusion:vortex-compact +1.0% +2.8% -1.7% +113.2% ➖ noise
3 datafusion:vortex-file-compressed -27.8% +2.8% -29.7% +113.9% ➖ noise
3 duckdb:vortex-compact +27.4% +2.8% +23.9% +54.6% ➖ noise
3 duckdb:vortex-file-compressed +17.0% +2.8% +13.8% +66.1% ➖ noise
4 datafusion:vortex-compact +4.3% +25.5% -16.9% +75.6% ➖ noise
4 datafusion:vortex-file-compressed -14.5% +25.5% -31.9% +64.2% ➖ noise
4 duckdb:vortex-compact +3.9% +25.5% -17.2% +54.6% ➖ noise
4 duckdb:vortex-file-compressed -5.0% +25.5% -24.3% +56.6% ➖ noise
5 datafusion:vortex-compact +5.5% +51.3% -30.3% +54.6% ➖ noise
5 datafusion:vortex-file-compressed +30.9% +51.3% -13.5% +74.9% ➖ noise
5 duckdb:vortex-compact +29.7% +51.3% -14.2% +54.6% ➖ noise
5 duckdb:vortex-file-compressed +5.4% +51.3% -30.3% +54.6% ➖ noise
6 datafusion:vortex-compact +33.4% +46.7% -9.0% +54.6% ➖ noise
6 datafusion:vortex-file-compressed -5.7% +46.7% -35.7% +57.7% ➖ noise
6 duckdb:vortex-compact +26.8% +46.7% -13.6% +54.6% ➖ noise
6 duckdb:vortex-file-compressed +37.6% +46.7% -6.2% +54.6% ➖ noise
7 datafusion:vortex-compact +17.3% +21.0% -3.0% +61.5% ➖ noise
7 datafusion:vortex-file-compressed +46.6% +21.0% +21.2% +54.6% ➖ noise
7 duckdb:vortex-compact +3.4% +21.0% -14.5% +54.6% ➖ noise
7 duckdb:vortex-file-compressed +10.1% +21.0% -9.0% +54.6% ➖ noise
8 datafusion:vortex-compact +17.1% +16.9% +0.1% +54.6% ➖ noise
8 datafusion:vortex-file-compressed +13.3% +16.9% -3.1% +54.6% ➖ noise
8 duckdb:vortex-compact +5.8% +16.9% -9.5% +54.6% ➖ noise
8 duckdb:vortex-file-compressed +22.3% +16.9% +4.6% +54.6% ➖ noise
9 datafusion:vortex-compact +48.1% +32.7% +11.7% +54.6% ➖ noise
9 datafusion:vortex-file-compressed +73.4% +32.7% +30.7% +54.6% ➖ noise
9 duckdb:vortex-compact +17.6% +32.7% -11.3% +54.6% ➖ noise
9 duckdb:vortex-file-compressed +69.0% +32.7% +27.3% +55.2% ➖ noise
10 datafusion:vortex-compact +18.6% +22.3% -3.0% +54.6% ➖ noise
10 datafusion:vortex-file-compressed +102.4% +22.3% +65.5% +56.5% 🚨 regression
10 duckdb:vortex-compact +6.2% +22.3% -13.1% +54.6% ➖ noise
10 duckdb:vortex-file-compressed +9.8% +22.3% -10.2% +54.6% ➖ noise
11 datafusion:vortex-compact +64.3% +11.6% +47.3% +63.5% ➖ noise
11 datafusion:vortex-file-compressed +21.4% +11.6% +8.8% +54.6% ➖ noise
11 duckdb:vortex-compact +15.2% +11.6% +3.3% +54.6% ➖ noise
11 duckdb:vortex-file-compressed +26.2% +11.6% +13.1% +54.6% ➖ noise
12 datafusion:vortex-compact +9.3% +42.9% -23.5% +54.6% ➖ noise
12 datafusion:vortex-file-compressed +149.0% +42.9% +74.2% +54.6% 🚨 regression
12 duckdb:vortex-compact +16.8% +42.9% -18.3% +54.6% ➖ noise
12 duckdb:vortex-file-compressed +7.2% +42.9% -25.0% +63.2% ➖ noise
13 datafusion:vortex-compact -3.5% +16.3% -17.0% +96.0% ➖ noise
13 datafusion:vortex-file-compressed +34.9% +16.3% +16.0% +70.8% ➖ noise
13 duckdb:vortex-compact +10.5% +16.3% -5.0% +54.6% ➖ noise
13 duckdb:vortex-file-compressed +26.5% +16.3% +8.8% +90.6% ➖ noise
14 datafusion:vortex-compact +9.2% +16.1% -5.9% +54.6% ➖ noise
14 datafusion:vortex-file-compressed +83.9% +16.1% +58.5% +54.6% 🚨 regression
14 duckdb:vortex-compact -2.8% +16.1% -16.3% +54.6% ➖ noise
14 duckdb:vortex-file-compressed +12.5% +16.1% -3.1% +54.6% ➖ noise
15 datafusion:vortex-compact -6.1% +48.4% -36.7% +54.6% ✅ faster
15 datafusion:vortex-file-compressed +135.6% +48.4% +58.7% +54.6% 🚨 regression
15 duckdb:vortex-compact -6.1% +48.4% -36.7% +54.6% ✅ faster
15 duckdb:vortex-file-compressed +15.4% +48.4% -22.2% +54.6% ➖ noise
16 datafusion:vortex-compact +31.8% +14.6% +15.0% +70.5% ➖ noise
16 datafusion:vortex-file-compressed +170.4% +14.6% +135.9% +54.6% 🚨 regression
16 duckdb:vortex-compact -5.4% +14.6% -17.5% +54.6% ➖ noise
16 duckdb:vortex-file-compressed +20.2% +14.6% +4.9% +54.6% ➖ noise
17 datafusion:vortex-compact +20.6% +2.4% +17.7% +54.6% ➖ noise
17 datafusion:vortex-file-compressed +93.9% +2.4% +89.4% +75.6% 🚨 regression
17 duckdb:vortex-compact +24.4% +2.4% +21.5% +54.6% ➖ noise
17 duckdb:vortex-file-compressed +3.1% +2.4% +0.6% +64.8% ➖ noise
18 datafusion:vortex-compact +2.3% +23.9% -17.4% +54.6% ➖ noise
18 datafusion:vortex-file-compressed +69.6% +23.9% +36.9% +68.9% ➖ noise
18 duckdb:vortex-compact +58.6% +23.9% +28.0% +54.6% ➖ noise
18 duckdb:vortex-file-compressed +14.2% +23.9% -7.9% +54.6% ➖ noise
19 datafusion:vortex-compact +10.4% +43.9% -23.3% +54.6% ➖ noise
19 datafusion:vortex-file-compressed +138.8% +43.9% +65.9% +54.6% 🚨 regression
19 duckdb:vortex-compact +7.8% +43.9% -25.1% +54.6% ➖ noise
19 duckdb:vortex-file-compressed +2.3% +43.9% -28.9% +54.6% ➖ noise
20 datafusion:vortex-compact +10.4% +13.5% -2.7% +54.6% ➖ noise
20 datafusion:vortex-file-compressed +93.0% +13.5% +70.0% +54.6% 🚨 regression
20 duckdb:vortex-compact +18.5% +13.5% +4.3% +54.6% ➖ noise
20 duckdb:vortex-file-compressed +20.9% +13.5% +6.5% +58.9% ➖ noise
21 datafusion:vortex-compact +3.6% +58.1% -34.5% +54.6% ➖ noise
21 datafusion:vortex-file-compressed +132.4% +58.1% +47.0% +54.6% ➖ noise
21 duckdb:vortex-compact +24.0% +58.1% -21.5% +54.6% ➖ noise
21 duckdb:vortex-file-compressed -8.2% +58.1% -42.0% +54.6% ✅ faster
22 datafusion:vortex-compact +22.5% +98.9% -38.4% +54.6% ✅ faster
22 datafusion:vortex-file-compressed +235.8% +98.9% +68.9% +64.9% 🚨 regression
22 duckdb:vortex-compact +35.5% +98.9% -31.9% +64.2% ➖ noise
22 duckdb:vortex-file-compressed +29.8% +98.9% -34.7% +54.6% ➖ noise

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

Benchmarks: FineWeb S3

Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: +5.9%
Vortex (geomean): 1.167x ➖
Parquet (geomean): 1.102x ➖
Shifts: Parquet (control) +10.2% · Median polish +7.8%


datafusion / vortex-file-compressed (1.376x ❌, 0↑ 5↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 🚨 72989654 38043831 1.92
fineweb_q01/datafusion:vortex-file-compressed 🚨 784216627 503076605 1.56
fineweb_q02/datafusion:vortex-file-compressed 🚨 903665668 513141661 1.76
fineweb_q03/datafusion:vortex-file-compressed 1595623008 1337920768 1.19
fineweb_q04/datafusion:vortex-file-compressed 1424898313 1355863659 1.05
fineweb_q05/datafusion:vortex-file-compressed 1503336570 1339211944 1.12
fineweb_q06/datafusion:vortex-file-compressed 🚨 2168150455 1595432787 1.36
fineweb_q07/datafusion:vortex-file-compressed 🚨 1865788248 1370550905 1.36
fineweb_q08/datafusion:vortex-file-compressed 701772890 545269773 1.29
datafusion / vortex-compact (1.051x ➖, 0↑ 2↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-compact 🚨 54281030 32587365 1.67
fineweb_q01/datafusion:vortex-compact 689842087 569976693 1.21
fineweb_q02/datafusion:vortex-compact 🚨 978664442 630915275 1.55
fineweb_q03/datafusion:vortex-compact 1856035380 1819185456 1.02
fineweb_q04/datafusion:vortex-compact 2234855569 2251232077 0.99
fineweb_q05/datafusion:vortex-compact 1705590157 1675389852 1.02
fineweb_q06/datafusion:vortex-compact 1439658030 1654054051 0.87
fineweb_q07/datafusion:vortex-compact 1256027326 1675540963 0.75
fineweb_q08/datafusion:vortex-compact 382731539 512907352 0.75
datafusion / parquet (1.153x ➖, 0↑ 3↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/datafusion:parquet 1540711016 1250808391 1.23
fineweb_q01/datafusion:parquet 2115175148 2011162696 1.05
fineweb_q02/datafusion:parquet 🚨 2724354157 1927509397 1.41
fineweb_q03/datafusion:parquet 🚨 2367689215 1805966029 1.31
fineweb_q04/datafusion:parquet 2173369061 1817817953 1.20
fineweb_q05/datafusion:parquet 🚨 2515843107 1831864687 1.37
fineweb_q06/datafusion:parquet 2155700221 1865684488 1.16
fineweb_q07/datafusion:parquet 1838031137 1919248101 0.96
fineweb_q08/datafusion:parquet 1785241625 2167667670 0.82
duckdb / vortex-file-compressed (1.141x ➖, 0↑ 2↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-file-compressed 105412460 107840049 0.98
fineweb_q01/duckdb:vortex-file-compressed 892288645 761053404 1.17
fineweb_q02/duckdb:vortex-file-compressed 🚨 755652696 448398375 1.69
fineweb_q03/duckdb:vortex-file-compressed 1661644066 1452269853 1.14
fineweb_q04/duckdb:vortex-file-compressed 1526389779 1625374970 0.94
fineweb_q05/duckdb:vortex-file-compressed 1538761487 1447306287 1.06
fineweb_q06/duckdb:vortex-file-compressed 1736376487 1637480027 1.06
fineweb_q07/duckdb:vortex-file-compressed 1442045807 1482217284 0.97
fineweb_q08/duckdb:vortex-file-compressed 🚨 892342013 619293189 1.44
duckdb / vortex-compact (1.123x ➖, 0↑ 2↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-compact 105457726 82931586 1.27
fineweb_q01/duckdb:vortex-compact 🚨 744582125 566282130 1.31
fineweb_q02/duckdb:vortex-compact 545052936 540027153 1.01
fineweb_q03/duckdb:vortex-compact 1566248735 1653418611 0.95
fineweb_q04/duckdb:vortex-compact 1790471792 1665018405 1.08
fineweb_q05/duckdb:vortex-compact 1585600879 1423730403 1.11
fineweb_q06/duckdb:vortex-compact 1456950583 1451573645 1.00
fineweb_q07/duckdb:vortex-compact 1521657215 1346953590 1.13
fineweb_q08/duckdb:vortex-compact 🚨 683786481 520459911 1.31
duckdb / parquet (1.053x ➖, 0↑ 0↓)
name PR 32cd06a (ns) base 0e352e5 (ns) ratio (PR/base)
fineweb_q00/duckdb:parquet 1173718285 1162497979 1.01
fineweb_q01/duckdb:parquet 1771884760 1599251975 1.11
fineweb_q02/duckdb:parquet 1775574232 1572330871 1.13
fineweb_q03/duckdb:parquet 4447455801 4061637350 1.09
fineweb_q04/duckdb:parquet 2005327319 1902708888 1.05
fineweb_q05/duckdb:parquet 2734761430 2685640041 1.02
fineweb_q06/duckdb:parquet 3472149035 3323636752 1.04
fineweb_q07/duckdb:parquet 4065002453 3912382347 1.04
fineweb_q08/duckdb:parquet 1100814035 1110427590 0.99
Full attributed analysis
Query Config Raw Δ Control Δ Attributed α Noise floor Significant?
0 datafusion:vortex-compact +66.6% +11.5% +49.4% +137.9% ➖ noise
0 datafusion:vortex-file-compressed +91.9% +11.5% +72.0% +145.1% ➖ noise
0 duckdb:vortex-compact +27.2% +11.5% +14.0% +35.9% ➖ noise
0 duckdb:vortex-file-compressed -2.3% +11.5% -12.3% +43.0% ➖ noise
1 datafusion:vortex-compact +21.0% +7.9% +12.1% +48.9% ➖ noise
1 datafusion:vortex-file-compressed +55.9% +7.9% +44.4% +106.5% ➖ noise
1 duckdb:vortex-compact +31.5% +7.9% +21.8% +30.0% ➖ noise
1 duckdb:vortex-file-compressed +17.2% +7.9% +8.6% +52.5% ➖ noise
2 datafusion:vortex-compact +55.1% +26.3% +22.8% +30.0% ➖ noise
2 datafusion:vortex-file-compressed +76.1% +26.3% +39.4% +50.7% ➖ noise
2 duckdb:vortex-compact +0.9% +26.3% -20.1% +30.0% ➖ noise
2 duckdb:vortex-file-compressed +68.5% +26.3% +33.4% +32.6% 🚨 regression
3 datafusion:vortex-compact +2.0% +19.8% -14.8% +30.0% ➖ noise
3 datafusion:vortex-file-compressed +19.3% +19.8% -0.5% +30.0% ➖ noise
3 duckdb:vortex-compact -5.3% +19.8% -20.9% +30.0% ➖ noise
3 duckdb:vortex-file-compressed +14.4% +19.8% -4.5% +30.0% ➖ noise
4 datafusion:vortex-compact -0.7% +12.3% -11.6% +30.0% ➖ noise
4 datafusion:vortex-file-compressed +5.1% +12.3% -6.4% +30.0% ➖ noise
4 duckdb:vortex-compact +7.5% +12.3% -4.2% +30.0% ➖ noise
4 duckdb:vortex-file-compressed -6.1% +12.3% -16.3% +30.0% ➖ noise
5 datafusion:vortex-compact +1.8% +18.3% -13.9% +30.0% ➖ noise
5 datafusion:vortex-file-compressed +12.3% +18.3% -5.1% +30.0% ➖ noise
5 duckdb:vortex-compact +11.4% +18.3% -5.8% +30.0% ➖ noise
5 duckdb:vortex-file-compressed +6.3% +18.3% -10.1% +30.0% ➖ noise
6 datafusion:vortex-compact -13.0% +9.9% -20.8% +30.0% ➖ noise
6 datafusion:vortex-file-compressed +35.9% +9.9% +23.7% +30.0% ➖ noise
6 duckdb:vortex-compact +0.4% +9.9% -8.6% +30.0% ➖ noise
6 duckdb:vortex-file-compressed +6.0% +9.9% -3.5% +30.0% ➖ noise
7 datafusion:vortex-compact -25.0% -0.2% -24.9% +30.0% ✅ faster
7 datafusion:vortex-file-compressed +36.1% -0.2% +36.5% +111.3% ➖ noise
7 duckdb:vortex-compact +13.0% -0.2% +13.3% +30.0% ➖ noise
7 duckdb:vortex-file-compressed -2.7% -0.2% -2.5% +30.0% ➖ noise
8 datafusion:vortex-compact -25.4% -9.6% -17.4% +44.8% ➖ noise
8 datafusion:vortex-file-compressed +28.7% -9.6% +42.4% +38.1% 🚨 regression
8 duckdb:vortex-compact +31.4% -9.6% +45.4% +37.1% 🚨 regression
8 duckdb:vortex-file-compressed +44.1% -9.6% +59.5% +30.0% 🚨 regression

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

🚨🚨🚨❌❌❌ SQL BENCHMARK FAILED ❌❌❌🚨🚨🚨

Benchmark Clickbench on NVME failed! Check the workflow run for details.

