Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion website/src/pages/en/token-api/endpoints/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@ sidebarTitle: Pricing
| $25 of total usage across available endpoints | $50 of total usage across available endpoints | $200 of total usage across available endpoints | Custom plan across available endpoints |
| Query parameters: 10 items returned, batch size 1 | Query parameters: 100 items returned, batch size 25 | Query parameters: 500 items returned, batch size 50 | Custom items returned and batch size |
| Rate limit: 200/min | Rate limit: 500/min | Rate limit: 1000/min | Custom rate limit |
| Time parameters: 4h, 1d, 1w intervals | Time parameters: 1h, 4h, 1d, 1w intervals | Time parameters: 1h, 4h, 1d, 1w intervals | Time parameters: 1h, 4h, 1d, 1w intervals |
| Time parameters: 1h, 4h, 1d, 1w intervals | Time parameters: 1m, 5m, 10m, 30m, 1h, 4h, 1d, 1w intervals | Time parameters: 1m, 5m, 10m, 30m, 1h, 4h, 1d, 1w intervals | Time parameters: 1m, 5m, 10m, 30m, 1h, 4h, 1d, 1w intervals |
| Historical price data: Full availability | Historical price data: Full availability | Historical price data: Full availability | Historical price data: Full availability |
| No additional queries allowed outside of free tier | Pay-as-you-go once included usage is exceeded | Pay-as-you-go once included usage is exceeded | SLAs + Engineering Support |

Expand Down