chore: Add in new packages as Codecov components #197
Sentry / codecov/project
succeeded
Dec 16, 2025 in 0s
77.81% (+0.00%) compared to 90901a5
View this Pull Request on Codecov
77.81% (+0.00%) compared to 90901a5
Details
Codecov Report
✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 77.81%. Comparing base (90901a5) to head (f501485).
Additional details and impacted files
| Components | Coverage Δ | |
|---|---|---|
| Bundle Analyzer | ∅ <ø> (∅) |
|
| Plugin core | 96.98% <ø> (ø) |
|
| Next.js Webpack plugin | 12.43% <ø> (ø) |
|
| Nuxt plugin | 28.47% <ø> (ø) |
|
| Remix Vite plugin | 30.71% <ø> (ø) |
|
| Rollup plugin | 10.76% <ø> (ø) |
|
| SolidStart plugin | 30.71% <ø> (ø) |
|
| SvelteKit plugin | 30.93% <ø> (ø) |
|
| Vite plugin | 10.93% <ø> (ø) |
|
| Webpack plugin | 52.09% <ø> (ø) |
☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.
Loading