|
5277 | 5277 | <groupId>com.google.api</groupId> |
5278 | 5278 | <artifactId>gax</artifactId> |
5279 | 5279 | <version>${com.google.api.gax.version}</version> |
| 5280 | + <exclusions> |
| 5281 | + <!-- |
| 5282 | + Analytics libraries for collecting and transmitting app metrics. |
| 5283 | + --> |
| 5284 | + <exclusion> |
| 5285 | + <groupId>io.opencensus</groupId> |
| 5286 | + <artifactId>*</artifactId> |
| 5287 | + </exclusion> |
| 5288 | + </exclusions> |
5280 | 5289 | </dependency> |
5281 | 5290 | <dependency> |
5282 | 5291 | <groupId>com.google.api</groupId> |
|
5338 | 5347 | <groupId>com.google.cloud</groupId> |
5339 | 5348 | <artifactId>google-cloud-core-http</artifactId> |
5340 | 5349 | <version>${com.google.cloud.google-cloud-core-http.version}</version> |
| 5350 | + <exclusions> |
| 5351 | + <!-- |
| 5352 | + Analytics libraries for collecting and transmitting app metrics. |
| 5353 | + --> |
| 5354 | + <exclusion> |
| 5355 | + <groupId>io.opencensus</groupId> |
| 5356 | + <artifactId>*</artifactId> |
| 5357 | + </exclusion> |
| 5358 | + </exclusions> |
5341 | 5359 | </dependency> |
5342 | 5360 | <dependency> |
5343 | 5361 | <groupId>com.google.cloud</groupId> |
|
5348 | 5366 | <groupId>com.google.cloud</groupId> |
5349 | 5367 | <artifactId>google-cloud-resourcemanager</artifactId> |
5350 | 5368 | <version>${com.google.cloud.google-cloud-resourcemanager.version}</version> |
| 5369 | + <exclusions> |
| 5370 | + <!-- |
| 5371 | + Analytics libraries for collecting and transmitting app metrics. |
| 5372 | + --> |
| 5373 | + <exclusion> |
| 5374 | + <groupId>io.opencensus</groupId> |
| 5375 | + <artifactId>*</artifactId> |
| 5376 | + </exclusion> |
| 5377 | + </exclusions> |
5351 | 5378 | </dependency> |
5352 | 5379 | <dependency> |
5353 | 5380 | <groupId>com.google.cloud</groupId> |
5354 | 5381 | <artifactId>google-cloud-storage</artifactId> |
5355 | 5382 | <version>${com.google.cloud.google-cloud-storage.version}</version> |
| 5383 | + <exclusions> |
| 5384 | + <!-- |
| 5385 | + Analytics libraries for collecting and transmitting app metrics. |
| 5386 | + --> |
| 5387 | + <exclusion> |
| 5388 | + <groupId>io.opencensus</groupId> |
| 5389 | + <artifactId>*</artifactId> |
| 5390 | + </exclusion> |
| 5391 | + </exclusions> |
5356 | 5392 | </dependency> |
5357 | 5393 |
|
5358 | 5394 | <!-- Google HTTP Client - https://github.com/googleapis/google-http-java-client --> |
5359 | 5395 | <dependency> |
5360 | 5396 | <groupId>com.google.http-client</groupId> |
5361 | 5397 | <artifactId>google-http-client</artifactId> |
5362 | 5398 | <version>${com.google.http-client.google-http-client.version}</version> |
| 5399 | + <exclusions> |
| 5400 | + <!-- |
| 5401 | + Analytics libraries for collecting and transmitting app metrics. |
| 5402 | + --> |
| 5403 | + <exclusion> |
| 5404 | + <groupId>io.opencensus</groupId> |
| 5405 | + <artifactId>*</artifactId> |
| 5406 | + </exclusion> |
| 5407 | + </exclusions> |
5363 | 5408 | </dependency> |
5364 | 5409 | <dependency> |
5365 | 5410 | <groupId>com.google.http-client</groupId> |
|
0 commit comments